Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 24, 2017 21:32 |
Status | New |
Corporate Action Reference | SG170224DVCAKSNF |
Submitted By (Co./ Ind. Name) | CHIN MEI YANG |
Designation | CHIEF EXECUTIVE OFFICER AND EXECUTIVE DIRECTOR |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0043 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 15/05/2017 17:00:00 |
Ex Date | 11/05/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0043 |
Net Rate (Per Share) | SGD 0.0043 |
Pay Date | 31/05/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 30,185 bytes)