Aug 07, 2017
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 7, 2017 23:42 |
Status | New |
Corporate Action Reference | SG170807DVCAG8OL |
Submitted By (Co./ Ind. Name) | CHIN MEI YANG |
Designation | CHIEF EXECUTIVE OFFICER AND EXECUTIVE DIRECTOR |
Dividend/ Distribution Number | Applicable |
Value | 1 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0049 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 21/09/2017 17:00:00 |
Ex Date | 19/09/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0049 |
Net Rate (Per Share) | SGD 0.0049 |
Pay Date | 29/09/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 116,802 bytes)